Peptide reconstitution reference
A single reference table of the standard reconstitution for 53 research peptides — vial size, bacteriostatic water volume, resulting concentration, and the U-100 insulin-syringe units a standard dose draws to. Every value is computed from the same transparent arithmetic, shown below. Free to cite and link to with attribution.
How these numbers are calculated
Every figure in the table comes from two divisions. First, the concentration of the reconstituted vial is the peptide mass divided by the bacteriostatic-water volume: concentration (mg/mL) = vial (mg) ÷ BAC water (mL). Second, the draw volume for a dose is the dose divided by that concentration: volume (mL) = dose (mg) ÷ concentration (mg/mL).
A U-100 insulin syringe is graduated at 100 units per millilitre, so multiplying the draw volume by 100 gives the syringe reading in units. Worked example: a 10 mg vial in 2 mL of BAC water is 5 mg/mL; a 2.5 mg dose is 2.5 ÷ 5 = 0.5 mL = 50 units. The units column below applies this on a uniform U-100 basis so every peptide is directly comparable, even where a different syringe is conventionally used.
The “standard” vial, water volume, and dose for each peptide are the reference defaults documented on its individual page, drawn from published protocols and product labels. They are reference values, not personal recommendations — any vial size or water volume can be entered into the calculator to recompute.
Standard reconstitution by peptide
Grouped by category. Units are U-100 insulin-syringe units for the standard dose at the standard reconstitution. Select any peptide for its full page and calculator.
GLP-1 · 9 peptides
| Peptide | Std. vial | BAC water | Concentration | Std. dose | U-100 units |
|---|---|---|---|---|---|
| Tirzepatide | 10 mg | 2 mL | 5 mg/mL | 2.5 mg | 50 |
| Semaglutide | 5 mg | 2 mL | 2.5 mg/mL | 0.25 mg | 10 |
| Retatrutide | 10 mg | 2 mL | 5 mg/mL | 2 mg | 40 |
| Liraglutide | 18 mg | 3 mL | 6 mg/mL | 0.6 mg | 10 |
| Cagrilintide | 9 mg | 2 mL | 4.5 mg/mL | 0.6 mg | 13.33 |
| Survodutide | 10 mg | 2 mL | 5 mg/mL | 1.2 mg | 24 |
| Mazdutide | 9 mg | 2 mL | 4.5 mg/mL | 3 mg | 66.67 |
| Amycretin | 6 mg | 2 mL | 3 mg/mL | 1 mg | 33.33 |
| Orforglipron | 36 mg | 2 mL | 18 mg/mL | 12 mg | 66.67 |
Healing · 6 peptides
| Peptide | Std. vial | BAC water | Concentration | Std. dose | U-100 units |
|---|---|---|---|---|---|
| BPC-157 | 5 mg | 2.5 mL | 2 mg/mL | 0.25 mg | 12.5 |
| TB-500 | 5 mg | 2.5 mL | 2 mg/mL | 0.5 mg | 25 |
| GHK-Cu | 50 mg | 5 mL | 10 mg/mL | 2 mg | 20 |
| KPV | 10 mg | 2 mL | 5 mg/mL | 0.5 mg | 10 |
| Larazotide | 5 mg | 2 mL | 2.5 mg/mL | 0.5 mg | 20 |
| Pentosan Polysulfate | 200 mg | 2 mL | 100 mg/mL | 50 mg | 50 |
GHS · 11 peptides
| Peptide | Std. vial | BAC water | Concentration | Std. dose | U-100 units |
|---|---|---|---|---|---|
| CJC-1295 | 5 mg | 2 mL | 2.5 mg/mL | 0.1 mg | 4 |
| Ipamorelin | 5 mg | 2 mL | 2.5 mg/mL | 0.2 mg | 8 |
| Sermorelin | 5 mg | 2 mL | 2.5 mg/mL | 0.2 mg | 8 |
| Tesamorelin | 5 mg | 2 mL | 2.5 mg/mL | 1 mg | 40 |
| MK-677 | 60 mg | 2 mL | 30 mg/mL | 25 mg | 83.33 |
| Hexarelin | 5 mg | 2 mL | 2.5 mg/mL | 0.2 mg | 8 |
| GHRP-2 | 5 mg | 2 mL | 2.5 mg/mL | 0.2 mg | 8 |
| GHRP-6 | 5 mg | 2 mL | 2.5 mg/mL | 0.2 mg | 8 |
| Mod-GRF 1-29 | 5 mg | 2 mL | 2.5 mg/mL | 0.1 mg | 4 |
| HGH (Somatropin) | 10 IU | 1 mL | 10 IU/mL | 2 IU | 20 |
| IGF-1 LR3 | 1 mg | 1 mL | 1 mg/mL | 0.05 mg | 5 |
Cognitive · 8 peptides
| Peptide | Std. vial | BAC water | Concentration | Std. dose | U-100 units |
|---|---|---|---|---|---|
| DSIP | 5 mg | 2 mL | 2.5 mg/mL | 0.2 mg | 8 |
| Selank | 10 mg | 5 mL | 2 mg/mL | 0.4 mg | 20 |
| Semax | 10 mg | 5 mL | 2 mg/mL | 0.5 mg | 25 |
| Cerebrolysin | 215 mg | 5 mL | 43 mg/mL | 10 mg | 23.26 |
| Dihexa | 10 mg | 2 mL | 5 mg/mL | 8 mg | 160 |
| P21 | 5 mg | 2 mL | 2.5 mg/mL | 0.1 mg | 4 |
| FGL | 5 mg | 2 mL | 2.5 mg/mL | 0.5 mg | 20 |
| Pinealon | 20 mg | 2 mL | 10 mg/mL | 5 mg | 50 |
Longevity · 6 peptides
Sexual · 4 peptides
| Peptide | Std. vial | BAC water | Concentration | Std. dose | U-100 units |
|---|---|---|---|---|---|
| PT-141 | 10 mg | 2 mL | 5 mg/mL | 1.75 mg | 35 |
| Melanotan II | 10 mg | 2 mL | 5 mg/mL | 0.5 mg | 10 |
| Kisspeptin-10 | 5 mg | 2 mL | 2.5 mg/mL | 0.1 mg | 4 |
| HCG | 5000 IU | 5 mL | 1000 IU/mL | 500 IU | 50 |
Immune · 6 peptides
| Peptide | Std. vial | BAC water | Concentration | Std. dose | U-100 units |
|---|---|---|---|---|---|
| LL-37 | 5 mg | 2 mL | 2.5 mg/mL | 0.1 mg | 4 |
| Thymosin Alpha-1 | 5 mg | 2 mL | 2.5 mg/mL | 1.6 mg | 64 |
| AOD-9604 | 5 mg | 2 mL | 2.5 mg/mL | 0.3 mg | 12 |
| Fragment 176-191 | 5 mg | 2 mL | 2.5 mg/mL | 0.5 mg | 20 |
| Adipotide | 10 mg | 2 mL | 5 mg/mL | 1 mg | 20 |
| Tesofensine | 10 mg | 2 mL | 5 mg/mL | 0.5 mg | 10 |
Skin · 3 peptides
| Peptide | Std. vial | BAC water | Concentration | Std. dose | U-100 units |
|---|---|---|---|---|---|
| Argireline | 10 mg | 2 mL | 5 mg/mL | 1 mg | 20 |
| Matrixyl | 5 mg | 2 mL | 2.5 mg/mL | 0.5 mg | 20 |
| SNAP-8 | 5 mg | 2 mL | 2.5 mg/mL | 0.5 mg | 20 |
How to cite this reference
This reference is free to cite and link to with attribution. Suggested citation:
PeptideDose is an educational reference. It is not medical advice and does not replace consultation with a licensed healthcare provider. Doses shown in presets are derived from published protocols and product labels — they are not personal recommendations.
